
iFace31F multi-biometric identification time attendance and access control terminal adopts ZKSoftware's latest ZEM600 platform with ZK Face 7.0 algorithm and large capacity memory. iFace series integrated 630MHz high speed ZK Multi-Bio processor and high definition infrared camera enables user identification in the dark environment. Face and fingerprint multi-biometric identification method will be applicable more widely. All operations of iFace are designed to be performed on the 4.3 inches TFT touch screen. Multi-model communications includes RS232/485, TCP/IP, optional WiFi or GPRS. Optional built-in 2000 mAh battery eliminates the trouble of power-failure.
![]() |
| Technical Specification : | |
|---|---|
| CPU | ZK Multi-Bio CPU 630 MHz |
| Memory | 256M Flash, 64M SDRAM |
| Hardware Platform | ZEM600 Multi-Medium Development Platform |
| Fingerprint Sensor | None |
| Camera | High Resolution Infrared Camera |
| Display | 4.3'' TFT touch screen |
| Face capacity | 700/1500/3000 |
| Fingerprint capacity | None |
| Card capacity | 10,000 |
| Logs capacity | 100,000 |
| Algorithm Version | ZK Face 7.0 |
| 2000mAh backup battery | Optional |
| Communication | TCP/IP,RS232/485 |
| USB-HOST | Two USB-Host |
| Wireless Wi-Fi | Optional |
| Time attendance Standard functions | ID Card(302 Optional), Automatic Status Switch, Self-Service Query, Work Code, T9 input, 9 digit user ID, DLST |
| Access control interfaces for | 3rd party electric lock, door sensor, exit button |
| Wiegand Signal | Output |
| Optional functions | serial printer, Mifare card, Extendable Scheduled-bell, Short Massage, Web-server, GPRS |
| Power supply | 12V3A |
| Verification Speed | ≤2 sec |
| Operating temp | 0' - 45 ' |
| Operating Humidity | 20%-80% |
| Dimension(W×H×D) | 193.6×147.6×101 mm |
| Gross Weight | 1.8 kg |
![]() |